PUBLIC DISCLOSURE NOTICE - DDPS MADHUBAN
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
(CIRCULAR NO : 09/2021)
A. GENERAL INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Dehradun Public School |
| 2 | Affiliation No. (If Applicable) | 2134404 |
| 3 | School Code (If Applicable) | 61708 |
| 4 | Complete Address With Pin Code | 756 Village Sadarpur, Madhuban Bapudham, Ghaziabad, Ghaziabad, Uttar Pradesh - 201002 |
| 5 | Principal Name | Ms. Himani Mittal |
| 6 | Principal Qualification | B.Sc. M.Sc., B.Ed |
| 7 | School Email Id | mb@ddps.in |
| 8 | Contact Details | +91 9971535983 |
B. DOCUMENTS AND INFORMATION
| Sl. No. | Documents/Information | Links Of Uploaded Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View PDF |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable* | View PDF |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | Not Applicable |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable* | View PDF |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code* | View PDF |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority* | View PDF |
| 7 | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation* | View PDF |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | View PDF |
C. RESULT AND ACADEMICS
| Sl. No. | Documents/Information | Links Of Uploaded Documents |
|---|---|---|
| 1 | Fee Structure Of The School* | View PDF |
| 2 | Annual Academic Calender* | View PDF |
| 3 | List Of School Management Committee (SMC)* | View PDF |
| 4 | List Of Parents Teachers Association (PTA) Members* | View PDF |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | Not Applicable |
D. STAFF (TEACHING)
| Sl No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal* | 1 | Ms. Himani Mittal B.SC M.SC, B.Ed |
| 2 | Vice Principal | 0 | - |
| 3 | Headmistress / Headmaster | 0 | - |
| 4 | Total No. Of Teachers* | 41 | View PDF |
| PGT: | 0 | View PDF | |
| TGT: | 18 | View PDF | |
| PRT: | 19 | View PDF | |
| 5 | Teachers Section Ratio* | 1:4 | - |
| 6 | Details Of Special Educator* | 1 | Ms. Shristi Chhabra Occupational Therapist Bachelors in Occupational Therapy |
| 7 | Details Of Counsellor And Wellness Teacher* | 1 | Ms. Akshita Gupta BA, MA, Psychology |
E. SCHOOL INFRASTRUCTURE
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr)* | 16480 |
| 2 | No. & Size of the Classroom (In Square Mtr) | 47 & 47 sq. mt. |
| 3 | No. & Size of Laboratories Including Computer Labs (In Square Mtr) | 6 as per norms |
| 4 | No. & Size of Library (In Square Mtr) | 1 & 149 sq. mt. |
| 5 | Internet Facility* | Yes |
| 6 | No. Of Girls Toilets* | 12 |
| 7 | No. Of Boys Toilets* | 12 |
| 8 | No. of CWSN Toilets | 6 |