PUBLIC DISCLOSURE NOTICE - DDPS MUZAFFARNAGAR
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
(CIRCULAR NO : 09/2021)
A. GENERAL INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Dehradun Public School |
| 2 | Affiliation No. (If Applicable) | 2130512 |
| 3 | School Code (If Applicable) | 81174 |
| 4 | Complete Address With Pin Code | Vishnu Vihar Colony, Jansath Rd, Muzaffarnagar, Uttar Pradesh 251001 |
| 5 | Principal Name | Ms. Jyotsna Sirohi |
| 6 | Principal Qualification | M.A. English, B.Ed., PGDC |
| 7 | School Email Id | jyotsna.sirohi@ddps.in |
| 8 | Contact Details | +91 7535904904 |
B. DOCUMENTS AND INFORMATION
| Sl. No. | Documents/Information | Links Of Uploaded Documents |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View PDF |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable* | View PDF |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | View PDF |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable* | View PDF |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code* | View PDF |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority* | View PDF |
| 7 | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation* | View PDF |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | View PDF |
C. RESULT AND ACADEMICS
| Sl. No. | Documents/Information | Links Of Uploaded Documents |
|---|---|---|
| 1 | Fee Structure Of The School* | View PDF |
| 2 | Annual Academic Calender* | View PDF |
| 3 | List Of School Management Committee (SMC)* | View PDF |
| 4 | List Of Parents Teachers Association (PTA) Members* | View PDF |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicability | View PDF |
D. STAFF (TEACHING)
| Sl No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal* | 1 | Ms. Jyotsna Sirohi M.A. (English), B.ED. |
| 2 | Vice Principal | 0 | - |
| 3 | Headmistress / Headmaster | 0 | - |
| 4 | Total No. Of Teachers* | 44 | View PDF |
| PGT: | 11 | View PDF | |
| TGT: | 17 | View PDF | |
| PRT: | 12 | View PDF | |
| 5 | Teachers Section Ratio* | 1:4 | - |
| 6 | Details Of Special Educator* | 1 | Ms. Bhawna Goel M.COM., B.ED. Special Educator Bachelors Diploma in Mental Retardation |
| 7 | Details Of Counsellor And Wellness Teacher* | 1 | 1. Ms. Parul Jain M.SC. (MATH), M.B.A., B.ED. M.A. Psychology 2. Ms. Kanika Arora B.COM., B.ED., M.A. Psychology |
E. SCHOOL INFRASTRUCTURE
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr)* | 24175 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 58 & 47 sq. mt. |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr)* | 06 & 98 sq. mt. |
| 4 | No. And Size Of Library (In Sq Mtr)* | 01 & 136 sq. mt. |
| 5 | Internet Facility* | Yes |
| 6 | No. Of Girls Toilets* | 15 |
| 7 | No. Of Boys Toilets* | 15 |
| 8 | No. Of CWSN Toilets* | 6 |
| 9 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Watch Video |